Brand Name : BF
Model Number : 7075, 7475, 7050, 7B50, 7A55,
Certification : RoHS, ISO9001, ASTM, JIS, GB, EN, ASTMB, SGS
Place of Origin : china
MOQ : 1 ton
Price : $500-$600/ton
Supply Ability : 3000ton/month
Packaging Details : wooden pallet
name : h38 plate
Width : 914-1250mm
Length : as Requirment
Coil ID : 508/610mm
Spangle Type : Zero/Small/Big/Regular
5082 8083 60615083 H38 Aluminum Sheet Plate
We have strictly quality control system from aluminium ingot to
finish aluminium products,
to make sure that only qualified product will be deliveried to
clients .And we are approved by SGS and BV .
1.product description
Products | Alloy aluminum sheet | Temper | Specification (mm) | Main Uses | |
Thickness | Width | ||||
1000 xxx | 1050, 1060, 1100, 1070,1200, 1235 | O,H12,H14,H16,H18,H22,H24,H26 | 0.1-300.0 | 20-2650 | Decoration, cookware |
3000 xxx | 3003, 3004,3104, 3105 | O,H12,H14,H16,H18,H22,H24,H26 | 0.1-300.0 | 220-2650 | Decoration, cookware |
5000 xxx | 5005, 5052,5754, 5083,5454, 5505,5A02, 5A03,5A05 | O,F,H111,H112,H32,H34,H36,H38 | 0.2-480.0 | 20-2650 | Railway , Aeronautics & Astronautics, Vessel, construction, molding,tank etc |
2.chemical composition
alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Zr | Ti | standard |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28/ | 5.1-6.1 | 0.05 | 0.2 | AMS |
7475 | 0.1 | 0.12 | 1.2-1.9 | 0.06 | 1.9-2.6 | 0.18-0.25 | 5.2-6.2 | 0.05 | 0.06 | |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | 5.7-6.7 | 0.08-0.15 | 0.06 | |
7B50 | 0.12 | 0.15 | 1.8-206 | 0.1 | 2.0-2.8 | 0.04 | 6.0-7.0 | 0.08-0.16 | 0.10-0.25 | |
7A55 | 0.1 | 0.1 | 1.8-2.5 | 0.05 | 1.8-2.8 | 0.04 | 7.5-8.5 | 0.08-0.20 | 0.10-0.25 |
3.company information
we takes pride in the satisfied and loyal customer base, garnered
through a commitment to excellence. The vision and unparalleled
support from the Board of Directors along with the commitment and
expertise of the employees has helped ZhuXia attain the heights of
success in a very short period of time.
Hope our endeavours impress you as much it has our existing
customers.
![]() |
5082 8083 6061 H38 5083 Aluminum Plate Sheet Alloy Images |